Ranking of Warsaw Skyscrapers
There are many definitions of a skyscraper so it is hard to tell exactly from what height we can call a building a skyscraper. Often heights of 150, 100, 80 or 65 metres are assumed as that limits.
Another question is how we measure a building's height. We can talk about its height to the roof, to the top of the last architectural element or the total height, so together with all masts, antennas etc. On this site, I decided to use this last method, because it is the most unambiguous. The are some buildings in Warsaw with antennas on the roof that are clearly an extra element (Marriott Hotel, Intraco I), but with some others it goes a bit more complicated. For example, it is actually hard to tell in which point the roof of Palace of Culture ends and the spire begins (however, usually it is assumed that at the height of 188 metres). Or on some other buildings (like Warsaw Trade Tower or Warsaw Financial Center), a spire seems to be an integral architectural element.
If we take 150 metres as this boundary height, only 7 buildings fulfil the definition of a skyscraper (or even only 4, if we count the height to the roof). But with the limit of 100 metres this number grows up to 18, with 80 metres - to 27 and with 65 metres to more than 30. And there are also 4 more skyscrapers that are now under construction.
There are also two historical buildings in Warsaw: Warszawa Hotel (Prudential) and PASTa that can for sure be regarded as skyscrapers, although they are much lower.
Underneath, a list of all more than 80-metre-high buildings in Warsaw.
Existing skyscrapers:
No. | Building's name | Total height | Year of construction |
1 | Palace of Culture and Science | 231 m | 1955 |
2 | Warsaw Trade Tower | 208 m | 1999 |
3 | Rondo 1 | 192 m | 2006 |
4 | Orco Tower (under construction) | 192 m | 2010 |
5 | Marriott Hotel | 170 m | 1989 |
6 | Warsaw Financial Center | 165 m | 1998 |
7 | Intercontinental Hotel | 164 m | 2003 |
8 | Intraco II | 150 m | 1979 |
9 | Intraco I | 138 m | 1975 |
10 | TPSA Tower | 128 m | 2001 |
11 | Blue Tower | 120 m | 1991 |
12 | Millenium Plaza (Reform Plaza) | 116 m | 1999 |
13 | FIM Tower | 115 m | 1996 |
14 | Lucka City | 112 m | 2004 |
15 | Novotel Warszawa Centrum (Forum) | 111 m | 1973 |
16/17 | Babka Tower | 105 m | 2002 |
16/17 | Skylight (Golden Terraces) | 105 m | 2007 |
18 | Ilmet | 103 m | 1996 |
19 | North Gate / Belvedere Center (under construction) | 102 m | 2008 |
20 | PZU Tower | 97 m | 2000 |
21/22 | Westin Hotel | 94 m | 2003 |
21/22 | Hilton Hotel | 94 m | 2007 |
23 | Centrum Zelazna / JM Tower (under construction) | 92 m | 2009 |
24 | Euro Centrum | 88 m | 2002 |
25 | The Eastern Wall - middle skyscraper | 87 m | 1969 |
26/27 | The Eastern Wall - northern skyscraper | 85 m | 1969 |
26/27 | Pekao S.A. Bank | 85 m | 1994 |
28 | Warta Tower | 82 m | 2000 |
29 | The Eastern Wall - southern skyscraper | 81 m | 1969 |
30 | Platinum Towers 1, 2 (under construction) | 80 m | 2009 |
Planned skyscrapers:
No. | Building's name | Total height | Planned year of complition |
1 | Orbis / Orco | 350 m | no data |
2 | Chmielna Development | 282 m | 2011 |
3 | Lilium Tower | 257 m | 2012 |
4 | Warsaw Spire | 220 m | 2011 |
5 | Jewish Community's Skyscraper | 207 m | no data |
6 | Mint's Skyscraper | 202 m | no data |
7 | Prosta Office Center | 180 m | no data |
8 | Kaleidoscope | 176 m | no data |
9 | Platinum Tower 3 | 167 m | no data |
10 | Hines Tower | 160 m | no data |
11 | Atrium City / Rondo Wasa | 140 m | 2011 |
12 | Libretto Park | 140 m | no data |
13 | Dawos / Marinvest / Walicow Tower | 130 m | no data |
14 | Grupo Prasa | 125 m | no data |
15 | IGD Skyscraper | 110 m | 2010 |
16 | Impexmetal | 102 m | no data |
17 | Pirelli Pekao | 90 m | 2010 |
Historical skyscrapers:
No. | Building's name | Total height | Year of construction |
1 | Warszawa Hotel (Prudential) | 66 m | 1934 |
2 | PASTa | 52 m | 1908 |
(C) 2001-2010 Maciej Blazejewski